Hashrate, TH/s: | 110 ±3% |
---|---|
Power On Wall @25°C, Watt: | 3250 ±5% |
Power Efficiency On Wall @25°C, J/TH: | 29.5 ±5% |
Miner Size: | 570*316*430(Length*Width*Height, With Package),mm |
Gross Weight: | 15.2kg |
Hashrate, TH/s: | 110 ±3% |
---|---|
Power On Wall @25°C, Watt: | 3250 ±5% |
Power Efficiency On Wall @25°C, J/TH: | 29.5 ±5% |
Miner Size: | 570*316*430(Length*Width*Height, With Package),mm |
Gross Weight: | 15.2kg |
Operation Temperature: | 0~40°C |
High Light: | 75db 3250W BTC Miner Machine,Bitmain Antminer S19 Pro 110TH/S,75db 3250W Bitmain Antminer S19 Pro |
Minimum Order Quantity: | 1 piece |
---|---|
Delivery Time: | 3-7 working days |
Payment Terms: | USDT |
Supply Ability: | 100 PIECES/DAY |
3250W BTC Miner Machine Bitmain Antminer S19 Pro 110TH/S
Manufacturer | Bitmain |
---|---|
Model | Antminer S19 Pro (110Th) |
Release | May 2020 |
Size | 195 x 290 x 370mm |
Weight | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3250W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 - 40 °C |
Humidity | 5 - 95 % |
Our advantage
LBU is one of the largest miner distributors into online sales,with very high reputation and credibility.
Based on the past experience it is very difficult for the International Buyer to get the product hassle free.. Our company has reached cooperation with Bitmain, Innosillicon,Canaan,Goldshell,and other head mining machine manufacturers.
we have enough strength to provide the corresponding brand and model according to the needs of customers.Our ultimate goal to give the best service and authentic mining products at reasonable prices with superfast delivery.
images